Difference between revisions of "Onkyo TX-7520"
(Die Seite wurde neu angelegt: „Datei:Tx7520.jpg“) |
Microdeluxe (talk | contribs) |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | __NOTOC__ |
| + | == Data == | ||
| + | '''''Onkyo Stereo Receiver TX-7520''''' | ||
| + | {{navigation}} | ||
| + | |||
| + | |||
| + | '''General:''' | ||
| + | * Manufacturer: [[Onkyo]] | ||
| + | * Model: TX-7520 | ||
| + | * Years of manufacture: 1988 | ||
| + | * Made in: Japan | ||
| + | * Color: Black | ||
| + | * Remote control: No | ||
| + | * Power consumption: 170W | ||
| + | * Dimensions: 435 x 110 x 317 mm (width x height x depth) | ||
| + | * Weight: approx. 7.5kg | ||
| + | * Original price approx.: 700,- DM | ||
| + | |||
| + | |||
| + | '''Connections:''' | ||
| + | * Number of inputs: 4 | ||
| + | ** Phono | ||
| + | ** Phono ground connection | ||
| + | ** CD | ||
| + | ** Tape 1 | ||
| + | Tape 2 | ||
| + | ** Coaxial FM- antenna connection (75 Ohm) | ||
| + | ** AM- Antenna connection | ||
| + | * Number of outputs: | ||
| + | ** 2 x pair of speaker connectors | ||
| + | ** Headphone output 6.3 mm jack plug | ||
| + | |||
| + | |||
| + | '''Specifications:''' | ||
| + | *'''''amplifier:''''' | ||
| + | * Continuous power (at distortion) | ||
| + | ** 8 Ohm: 2 x 55 W | ||
| + | ** 4 Ohm: 2 x 70 W | ||
| + | 2 Ohm: 2 x 100 W | ||
| + | * Dynamic power | ||
| + | ** 8 Ohm: 2 x 80 W | ||
| + | ** 4 Ohm: 2 x 130 W | ||
| + | ** 2 Ohm: 2 x 180 W | ||
| + | * Total harmonic distortion: 0.1 at 1 Watt | ||
| + | * Attenuation factor: | ||
| + | * Frequency response: 20 - 30,000 Hz | ||
| + | * Signal-to-noise ratio: 95dB (tape) | ||
| + | * Stereo channel separation: | ||
| + | * Tone control: | ||
| + | ** Bass: +/- 10dB | ||
| + | Treble: +/- 10dB | ||
| + | * Loudness: Bass Selective | ||
| + | * High Filter: No | ||
| + | * Low Filter (Subsonic): No | ||
| + | * Mute: No | ||
| + | * Direct/Line-Straight: | ||
| + | |||
| + | |||
| + | '''''Tuner:''''' | ||
| + | * Reception: | ||
| + | * Frequencies: 87.50 - 108.00 MHz | ||
| + | FM : Yes | ||
| + | MW : Yes | ||
| + | * Frequency Response: 30 - 15,000 Hz | ||
| + | * Input sensitivity: | ||
| + | * Distortion factor: 0.30% | ||
| + | * Signal to Noise Ratio: | ||
| + | * Channel Separation: | ||
| + | * Selectivity: | ||
| + | * Co-wave selection: | ||
| + | * Spurious wave selection: | ||
| + | * Image frequency attenuation: | ||
| + | * IF attenuation: | ||
| + | * AM suppression: | ||
| + | * Output Level: | ||
| + | * RDS: No | ||
| + | * Station memory: 20 | ||
| + | |||
| + | |||
| + | ==Notes== | ||
| + | Also available as -->[[Onkyo TX-810|TX-810]] | ||
| + | |||
| + | Other models in the same series: | ||
| + | * [[Onkyo TX-7520|TX-7520]] | ||
| + | * [[Onkyo TX-7530|TX-7530]] | ||
| + | * [[Onkyo TX-7540|TX-7540]] | ||
| + | |||
| + | == Pictures == | ||
| + | [[File:Tx7520.jpg]] | ||
| + | |||
| + | == Reports == | ||
| + | |||
| + | == Links == | ||
| + | |||
| + | [[Category:Receiver]] | ||
Latest revision as of 11:14, 25 April 2021
Data
Onkyo Stereo Receiver TX-7520
General:
- Manufacturer: Onkyo
- Model: TX-7520
- Years of manufacture: 1988
- Made in: Japan
- Color: Black
- Remote control: No
- Power consumption: 170W
- Dimensions: 435 x 110 x 317 mm (width x height x depth)
- Weight: approx. 7.5kg
- Original price approx.: 700,- DM
Connections:
- Number of inputs: 4
- Phono
- Phono ground connection
- CD
- Tape 1
Tape 2
- Coaxial FM- antenna connection (75 Ohm)
- AM- Antenna connection
- Number of outputs:
- 2 x pair of speaker connectors
- Headphone output 6.3 mm jack plug
Specifications:
- amplifier:
- Continuous power (at distortion)
- 8 Ohm: 2 x 55 W
- 4 Ohm: 2 x 70 W
2 Ohm: 2 x 100 W
- Dynamic power
- 8 Ohm: 2 x 80 W
- 4 Ohm: 2 x 130 W
- 2 Ohm: 2 x 180 W
- Total harmonic distortion: 0.1 at 1 Watt
- Attenuation factor:
- Frequency response: 20 - 30,000 Hz
- Signal-to-noise ratio: 95dB (tape)
- Stereo channel separation:
- Tone control:
- Bass: +/- 10dB
Treble: +/- 10dB
- Loudness: Bass Selective
- High Filter: No
- Low Filter (Subsonic): No
- Mute: No
- Direct/Line-Straight:
Tuner:
- Reception:
- Frequencies: 87.50 - 108.00 MHz
FM : Yes MW : Yes
- Frequency Response: 30 - 15,000 Hz
- Input sensitivity:
- Distortion factor: 0.30%
- Signal to Noise Ratio:
- Channel Separation:
- Selectivity:
- Co-wave selection:
- Spurious wave selection:
- Image frequency attenuation:
- IF attenuation:
- AM suppression:
- Output Level:
- RDS: No
- Station memory: 20
Notes
Also available as -->TX-810
Other models in the same series:
