Difference between revisions of "Optonica RP-105"
Mindtwister (talk | contribs) (→Bilder) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Data == | |
− | == | + | {{navigation}} |
− | {{ | + | '''General''' |
− | ''' | + | * Manufacturer: [[Optonica]] |
− | * | + | * Model: RP-105 |
− | * | + | * Year of manufacture: 1981 |
− | * | + | * Made in: |
− | * | + | * Color: silver |
− | * | + | * Power consumption: 10 watts |
− | * | + | * Dimensions: 43 x 12 x 35,5 cm |
− | * | + | * Weight: 7 Kg |
− | * | + | * Original price approx: |
− | * | ||
− | ''' | + | '''Connections''' |
− | * | + | * Outputs: Phono |
− | * | + | * Inputs: |
− | ''' | + | '''Specifications''' |
− | * | + | * Drive: Direct |
− | * | + | * Speed: 33 1/3 and 45 RPM |
− | * | + | * Synchronous speed fluctuations: ±0.04% (WRMS), ±0.06% (DIN) |
− | * | + | * Rumble noise ratio: 65 dB |
− | * | + | * Turntable: 30 cm aluminium injection moulding |
− | * | + | * Operating mode: Fully automatic |
* Pitch: ±4% | * Pitch: ±4% | ||
− | ''' | + | '''Special Features''' |
− | * | + | * automatic record size detection |
− | * | + | * pickup included |
− | * | + | * remote controllable with optional remote control unit AD-105 |
− | == | + | == Remarks == |
− | + | Other models in the same series: | |
− | * [[Optonica RP- | + | * [[Optonica RP-105]] |
− | * [[Optonica | + | * [[Optonica RP-5100]] |
− | * [[Optonica | + | * [[Optonica RP-5200]] |
− | * [[Optonica | + | * [[Optonica RP-7100]] |
+ | * [[Optonica RP-9100]] | ||
− | == | + | == Pictures == |
− | == | + | [[File:Optonica RP-105 H.jpg]] |
+ | |||
+ | == Brochures == | ||
+ | |||
+ | * Optonica program 1981-1982 | ||
+ | <gallery> | ||
+ | Optonica program 1981-1982 01.jpg | ||
+ | Optonica program 1981-1982 02.jpg | ||
+ | Optonica program 1981-1982 03.jpg | ||
+ | Optonica program 1981-1982 04.jpg | ||
+ | Optonica program 1981-1982 05.jpg | ||
+ | Optonica program 1981-1982 06.jpg | ||
+ | Optonica program 1981-1982 07.jpg | ||
+ | Optonica program 1981-1982 08.jpg | ||
+ | Optonica program 1981-1982 09.jpg | ||
+ | Optonica program 1981-1982 10.jpg | ||
+ | Optonica program 1981-1982 11.jpg | ||
+ | Optonica program 1981-1982 12.jpg | ||
+ | Optonica program 1981-1982 13.jpg | ||
+ | Optonica program 1981-1982 14.jpg | ||
+ | Optonica program 1981-1982 15.jpg | ||
+ | Optonica program 1981-1982 16.jpg | ||
+ | Optonica program 1981-1982 17.jpg | ||
+ | Optonica program 1981-1982 18.jpg | ||
+ | Optonica program 1981-1982 19.jpg | ||
+ | Optonica program 1981-1982 20.jpg | ||
+ | Optonica program 1981-1982 21.jpg | ||
+ | Optonica program 1981-1982 22.jpg | ||
+ | Optonica program 1981-1982 23.jpg | ||
+ | Optonica program 1981-1982 24.jpg | ||
+ | Optonica program 1981-1982 25.jpg | ||
+ | Optonica program 1981-1982 26.jpg | ||
+ | Optonica program 1981-1982 27.jpg | ||
+ | Optonica program 1981-1982 29.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | == Displays == | ||
+ | |||
+ | == Reports == | ||
== Links == | == Links == | ||
− | [[ | + | [[Category:Turntables]] |
Latest revision as of 22:36, 3 April 2021
Data[edit]
General
- Manufacturer: Optonica
- Model: RP-105
- Year of manufacture: 1981
- Made in:
- Color: silver
- Power consumption: 10 watts
- Dimensions: 43 x 12 x 35,5 cm
- Weight: 7 Kg
- Original price approx:
Connections
- Outputs: Phono
- Inputs:
Specifications
- Drive: Direct
- Speed: 33 1/3 and 45 RPM
- Synchronous speed fluctuations: ±0.04% (WRMS), ±0.06% (DIN)
- Rumble noise ratio: 65 dB
- Turntable: 30 cm aluminium injection moulding
- Operating mode: Fully automatic
- Pitch: ±4%
Special Features
- automatic record size detection
- pickup included
- remote controllable with optional remote control unit AD-105
Remarks[edit]
Other models in the same series:
Pictures[edit]
Brochures[edit]
- Optonica program 1981-1982
- Optonica program 1981-1982 01.jpg
- Optonica program 1981-1982 02.jpg
- Optonica program 1981-1982 03.jpg
- Optonica program 1981-1982 04.jpg
- Optonica program 1981-1982 05.jpg
- Optonica program 1981-1982 06.jpg
- Optonica program 1981-1982 07.jpg
- Optonica program 1981-1982 08.jpg
- Optonica program 1981-1982 09.jpg
- Optonica program 1981-1982 10.jpg
- Optonica program 1981-1982 11.jpg
- Optonica program 1981-1982 12.jpg
- Optonica program 1981-1982 13.jpg
- Optonica program 1981-1982 14.jpg
- Optonica program 1981-1982 15.jpg
- Optonica program 1981-1982 16.jpg
- Optonica program 1981-1982 17.jpg
- Optonica program 1981-1982 18.jpg
- Optonica program 1981-1982 19.jpg
- Optonica program 1981-1982 20.jpg
- Optonica program 1981-1982 21.jpg
- Optonica program 1981-1982 22.jpg
- Optonica program 1981-1982 23.jpg
- Optonica program 1981-1982 24.jpg
- Optonica program 1981-1982 25.jpg
- Optonica program 1981-1982 26.jpg
- Optonica program 1981-1982 27.jpg
- Optonica program 1981-1982 29.jpg