Difference between revisions of "WHD Box 1700 S"
Antipattern (talk | contribs) (Erstellt basierend auf WHD Katalog 75/76) |
Antipattern (talk | contribs) (→Daten) |
||
Line 1: | Line 1: | ||
+ | ==Data== | ||
+ | '''General''' | ||
+ | *Manufacturer: [[WHD]] W.Huber und Söhne D-7212 Deisslingen West Germany. | ||
+ | *Building period: 70s, shown in WHD catalog '75/'76 | ||
+ | *Country of manufacture: Germany, West | ||
+ | *Case: | ||
+ | *Dimensions: H 400mm - W 170mm - D 200mm | ||
+ | *Weight: 5,5 kg | ||
+ | *New price (approx.): | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Technical data''' | ||
− | + | *Driver: 2-way | |
+ | *Impedance: 4-8 Ohm | ||
+ | *transmission range DIN: 45-25000 Hz | ||
+ | *Nominal power: 40 Watt | ||
+ | *music power: 50 Watt | ||
+ | *Recommended room size: 60 sqm | ||
+ | *Gross volume: 14L | ||
− | * | + | Equipment: |
− | * | + | *2 special low-frequency radiators B130/25 |
− | + | *Special spherical dome tweeter CAL19 | |
− | + | 2-way-combination switched via 6dB crossover | |
− | |||
− | |||
− | |||
− | + | '''Other''' | |
− | * | + | * Front side fabric covering |
− | * | + | * For horizontal placement in the shelf |
− | |||
− | + | ||
− | + | [[Category: Loudspeaker]] | |
− |
Latest revision as of 22:08, 23 February 2021
Data[edit]
General
- Manufacturer: WHD W.Huber und Söhne D-7212 Deisslingen West Germany.
- Building period: 70s, shown in WHD catalog '75/'76
- Country of manufacture: Germany, West
- Case:
- Dimensions: H 400mm - W 170mm - D 200mm
- Weight: 5,5 kg
- New price (approx.):
Technical data
- Driver: 2-way
- Impedance: 4-8 Ohm
- transmission range DIN: 45-25000 Hz
- Nominal power: 40 Watt
- music power: 50 Watt
- Recommended room size: 60 sqm
- Gross volume: 14L
Equipment:
- 2 special low-frequency radiators B130/25
- Special spherical dome tweeter CAL19
2-way-combination switched via 6dB crossover
Other
- Front side fabric covering
- For horizontal placement in the shelf