Difference between revisions of "Micro Seiki Platter"
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{navigationW}} |
− | == BL | + | == BL series == |
− | * [[Micro Seiki BL-10 X|BL-10 X]] | + | * [[Micro Seiki BL-10 X|BL-10 X]] |
* [[Micro Seiki BL-21|BL-21]] | * [[Micro Seiki BL-21|BL-21]] | ||
− | * [[Micro Seiki BL-31|BL-31]] | + | * [[Micro Seiki BL-31|BL-31]] 398 DM, 1984 |
* [[Micro Seiki BL-51|BL-51]] | * [[Micro Seiki BL-51|BL-51]] | ||
* [[Micro Seiki BL-51 X|BL-51 X]] | * [[Micro Seiki BL-51 X|BL-51 X]] | ||
Line 18: | Line 18: | ||
* [[Micro Seiki BL-111|BL-111]] | * [[Micro Seiki BL-111|BL-111]] | ||
− | == DD | + | == DD series == |
* [[Micro Seiki DD-1|DD-1]] | * [[Micro Seiki DD-1|DD-1]] | ||
* [[Micro Seiki DD-5|DD-5]] | * [[Micro Seiki DD-5|DD-5]] | ||
Line 24: | Line 24: | ||
* [[Micro Seiki DD-20|DD-20]] | * [[Micro Seiki DD-20|DD-20]] | ||
* [[Micro Seiki DD-22|DD-22]] | * [[Micro Seiki DD-22|DD-22]] | ||
− | * [[Micro Seiki DD-24| | + | * [[Micro Seiki DD-24|D-24]] |
− | * [[Micro Seiki DD-24 S| | + | * [[Micro Seiki DD-24 S|D-24 S]] |
− | * [[Micro Seiki DD-25| | + | * [[Micro Seiki DD-25|D-25]] |
− | * [[Micro Seiki DD-30| | + | * [[Micro Seiki DD-30|D-30]] 300 US-$, 1'000 DM, 1977 |
− | * [[Micro Seiki DD-31| | + | * [[Micro Seiki DD-31|D-31]] |
* [[Micro Seiki DD-33|DD-33]] | * [[Micro Seiki DD-33|DD-33]] | ||
− | * [[Micro Seiki DD-35| | + | * [[Micro Seiki DD-35|D-35]] |
− | * [[Micro Seiki DD-40| | + | * [[Micro Seiki DD-40|D-40]] |
* [[Micro Seiki DD-55|DD-55]] | * [[Micro Seiki DD-55|DD-55]] | ||
− | * [[Micro Seiki DD-88| | + | * [[Micro Seiki DD-88|D-88]] |
* [[Micro Seiki DD-100|DD-100]] | * [[Micro Seiki DD-100|DD-100]] | ||
* [[Micro Seiki DDX-1000|DDX-1000]] | * [[Micro Seiki DDX-1000|DDX-1000]] | ||
− | == DQ(X) | + | == DQ(X) series == |
* [[Micro Seiki DQ-3|DQ-3]] | * [[Micro Seiki DQ-3|DQ-3]] | ||
* [[Micro Seiki DQ-41|DQ-41]] | * [[Micro Seiki DQ-41|DQ-41]] | ||
Line 46: | Line 46: | ||
* [[Micro Seiki DQX-1000|DQX-1000]] | * [[Micro Seiki DQX-1000|DQX-1000]] | ||
− | == MB | + | == MB series == |
− | * [[Micro Seiki MB-10|MB-10]] | + | * [[Micro Seiki MB-10|MB-10]] 100 US-$, 350 DM, 1977 |
* [[Micro Seiki MB-14|MB-14]] | * [[Micro Seiki MB-14|MB-14]] | ||
* [[Micro Seiki MB-14 ST|MB-14 ST]] | * [[Micro Seiki MB-14 ST|MB-14 ST]] | ||
* [[Micro Seiki MB-15|MB-15]] | * [[Micro Seiki MB-15|MB-15]] | ||
* [[Micro Seiki MB-18 ST|MB-18 ST]] | * [[Micro Seiki MB-18 ST|MB-18 ST]] | ||
+ | * [[Micro Seiki MB-38|MB-38]] | ||
* [[Micro Seiki MB-300|MB-300]] | * [[Micro Seiki MB-300|MB-300]] | ||
* [[Micro Seiki MB-400 S|MB-400 S]] | * [[Micro Seiki MB-400 S|MB-400 S]] | ||
Line 57: | Line 58: | ||
* [[Micro Seiki MB-800 S|MB-800 S]] | * [[Micro Seiki MB-800 S|MB-800 S]] | ||
− | == MD | + | == MD series == |
* [[Micro Seiki MD-100|MD-100]] | * [[Micro Seiki MD-100|MD-100]] | ||
* [[Micro Seiki MD-700|MD-700]] | * [[Micro Seiki MD-700|MD-700]] | ||
− | == MR | + | == MR Series == |
* [[Micro Seiki MR-111|MR-111]] | * [[Micro Seiki MR-111|MR-111]] | ||
* [[Micro Seiki MR-122|MR-122]] | * [[Micro Seiki MR-122|MR-122]] | ||
Line 73: | Line 74: | ||
* [[Micro Seiki MR-711|MR-711]] | * [[Micro Seiki MR-711|MR-711]] | ||
− | == RX | + | == RX series == |
* [[Micro Seiki RX-1500 D|RX-1500 D]] | * [[Micro Seiki RX-1500 D|RX-1500 D]] | ||
* [[Micro Seiki RX-1500 FVG|RX-1500 FVG]] | * [[Micro Seiki RX-1500 FVG|RX-1500 FVG]] | ||
* [[Micro Seiki RX-1500 G|RX-1500 G]] | * [[Micro Seiki RX-1500 G|RX-1500 G]] | ||
* [[Micro Seiki RX-1500 VG|RX-1500 VG]] | * [[Micro Seiki RX-1500 VG|RX-1500 VG]] | ||
+ | * [[Micro Seiki RX-2000|RX-2000]] | ||
* [[Micro Seiki RX-3000|RX-3000]] | * [[Micro Seiki RX-3000|RX-3000]] | ||
* [[Micro Seiki RX-5000|RX-5000]] | * [[Micro Seiki RX-5000|RX-5000]] | ||
− | == Solid | + | == Solid series == |
* [[Micro Seiki Solid-1|Solid-1]] | * [[Micro Seiki Solid-1|Solid-1]] | ||
* [[Micro Seiki Solid-5|Solid-5]] | * [[Micro Seiki Solid-5|Solid-5]] | ||
− | == SX- | + | == SX-Series == |
* [[Micro Seiki SX-111FV|SX-111FV]] | * [[Micro Seiki SX-111FV|SX-111FV]] | ||
* [[Micro Seiki SX-555FVW|SX-555FVW]] | * [[Micro Seiki SX-555FVW|SX-555FVW]] | ||
* [[Micro Seiki SX-777 AIR|SX-777 AIR]] | * [[Micro Seiki SX-777 AIR|SX-777 AIR]] | ||
+ | * [[Micro Seiki SX-777 FV|SX-777 FV]] | ||
* [[Micro Seiki SX-5000 II|SX-5000 II]] | * [[Micro Seiki SX-5000 II|SX-5000 II]] | ||
* [[Micro Seiki SX-8000|SX-8000]] | * [[Micro Seiki SX-8000|SX-8000]] | ||
* [[Micro Seiki SX-8000 II|SX-8000 II]] | * [[Micro Seiki SX-8000 II|SX-8000 II]] | ||
− | == | + | == Other == |
− | * [[Micro | + | * [[Micro AP-M 1|AP-M 1]] |
* [[Micro Seiki AQ-37|AQ-37]] | * [[Micro Seiki AQ-37|AQ-37]] | ||
* [[Micro Seiki AQ-56|AQ-56]] | * [[Micro Seiki AQ-56|AQ-56]] | ||
* [[Micro Seiki SZ-1 T|SZ-1 T]] | * [[Micro Seiki SZ-1 T|SZ-1 T]] | ||
− | [[ | + | [[Category:Device database]] |
[[en:Micro Seiki Record player]] | [[en:Micro Seiki Record player]] |
Latest revision as of 07:26, 11 December 2020
Tape Machines - · CD player - · CD recorder - · CD changer - · D/A converter - · DAT recorder - · DVD player - · DVD recorder - · equalizer - · Remote Control Unit - · Cassette Decks - · Cassette Recorder - · Headphones - · Loudspeaker - · MD decks - · Microphones - · record player - · record changer - · Portable Player - · Radio Recorder - · Noise Reduction - · Receiver - · SACD player - · sound cards - · subwoofer - · timer - · Tone Arms - · Pickup - · tuner - · amplifier - ·
Contents
BL series[edit]
- BL-10 X
- BL-21
- BL-31 398 DM, 1984
- BL-51
- BL-51 X
- BL-71
- BL-77
- BL-81
- BL-91
- BL-91 L
- BL-99V
- BL-99VM
- BL-99VW
- BL-101
- BL-111
DD series[edit]
- DD-1
- DD-5
- DD-10
- DD-20
- DD-22
- D-24
- D-24 S
- D-25
- D-30 300 US-$, 1'000 DM, 1977
- D-31
- DD-33
- D-35
- D-40
- DD-55
- D-88
- DD-100
- DDX-1000