Difference between revisions of "Yamaha RX-570"
Analoghatwas (talk | contribs) (Hinweis auf Bilder in Bericht.) |
Microdeluxe (talk | contribs) m (→Daten) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | == Data == |
+ | {{navigation}} | ||
+ | '''General''' | ||
+ | * Manufacturer: [[Yamaha]] | ||
+ | * Model: RX-570 (here data to the Europe model) | ||
+ | Years of manufacture: 1993 - 1995 | ||
+ | * Made in: Malaysia | ||
+ | * Colour: Black | ||
+ | * Remote control: Yes | ||
+ | * Power consumption: 170 W | ||
+ | * Dimensions: (W x H x D) 435 x 150 x 388.5 mm. | ||
+ | * Weight: 9 kg | ||
+ | * Original price approx.: 900,- DM | ||
+ | |||
+ | |||
+ | '''Connections''' | ||
+ | * Number of inputs: 6 | ||
+ | *Turntable | ||
+ | *CD 150 mV at 47 kOhm | ||
+ | *Tuner 150 mV at 47 kOhm | ||
+ | *Tape 1 + 2 150 mV at 47 kOhm | ||
+ | *AUX 150 mV at 47 kOhm | ||
+ | *Number of outputs: | ||
+ | *Tape 1 + 2 | ||
+ | *Headphone | ||
+ | *2 times 2 Speaker | ||
+ | |||
+ | |||
+ | '''Technical Specifications''' | ||
+ | |||
+ | ''Amplifier'' | ||
+ | * Continuous power (at distortion) | ||
+ | 8 Ohm: 75 W | ||
+ | 6 Ohm: 90 W | ||
+ | ** 4 Ohm: 105 W | ||
+ | ** 2 Ohm: 120 W | ||
+ | * Dynamic power | ||
+ | ** 8 Ohm: 90 W | ||
+ | ** 6 Ohm: 115 W | ||
+ | ** 4 Ohm: 140 W | ||
+ | ** 2 Ohm: 170 W | ||
+ | *Total harmonic distortion: At 8 Ohm 0,015 % | ||
+ | *Attenuation factor: 320 | ||
+ | |||
+ | ''Frequency Response'' | ||
+ | *20 Hz - 20 kHz at 100 W | ||
+ | *10 Hz - 50 kHt'z at 50 W | ||
+ | |||
+ | *Bass: +/- 10 dB at 20 Hz | ||
+ | Treble: +/- 10 dB at 20 kHz | ||
+ | *Loudness: -30 dB at 1 kHz, stepless loudness, natural sound | ||
+ | *High Filter: No | ||
+ | *Low Filter (Subsonic): No | ||
+ | *Mute: 2 speaker pairs on/off | ||
+ | *Pure Direct: Yes | ||
+ | |||
+ | |||
+ | ''Tuner'' | ||
+ | * Reception: FM, MW | ||
+ | * Frequencies: | ||
+ | ** FM: 87.5 - 108.0MHz | ||
+ | ** MW: 531 - 1.611kHz | ||
+ | * Frequency response: | ||
+ | ** FM: 0 ± 1.5dB (20Hz - 15kHz). | ||
+ | ** MW: | ||
+ | * Input sensitivity: | ||
+ | ** FM: 0.9µV / 24µV (Mono(26dB signal-to-noise ratio)/Stereo(46dB signal-to-noise ratio)) | ||
+ | ** MW: µV/m | ||
+ | Distortion factor: | ||
+ | ** FM: 0.1%/0.2% (mono/stereo 1kHz)) | ||
+ | ** MW: % | ||
+ | Signal-to-noise ratio: | ||
+ | ** FM: /dB (mono/stereo) | ||
+ | ** MW: dB | ||
+ | * Channel separation: 52dB | ||
+ | * selectivity: | ||
+ | ** FM: 50dB | ||
+ | ** MW: 32dB | ||
+ | * Co-wave selection: | ||
+ | * Spurious wave selection: | ||
+ | * Mirror Frequency Attenuation: | ||
+ | ** FM: 75dB | ||
+ | ** MW: 40dB | ||
+ | * IF attenuation: 80dB | ||
+ | * AM suppression: | ||
+ | * Output Level: | ||
+ | * RDS: No | ||
+ | * Station memory: 40 | ||
+ | |||
+ | |||
+ | '''Special Features''' | ||
+ | * here, if available | ||
+ | |||
+ | == Remarks == | ||
+ | Other models in the same series: | ||
+ | * [[Yamaha RX-770|RX-770]] | ||
+ | |||
+ | == Pictures == | ||
+ | |||
+ | |||
+ | == Reports == | ||
+ | *see link. | ||
− | |||
− | |||
== Links == | == Links == | ||
− | * [http://www.hifimuseum.de/yamaha-rx-570.html | + | * [http://www.hifimuseum.de/yamaha-rx-570.html Report with pictures, also of the inner workings, about the RX-570 at hifimuseum.de]. |
<br /> | <br /> | ||
− | [[ | + | [[Category:Receiver]] |
Latest revision as of 08:45, 30 November 2020
Contents
Data[edit]
General
- Manufacturer: Yamaha
- Model: RX-570 (here data to the Europe model)
Years of manufacture: 1993 - 1995
- Made in: Malaysia
- Colour: Black
- Remote control: Yes
- Power consumption: 170 W
- Dimensions: (W x H x D) 435 x 150 x 388.5 mm.
- Weight: 9 kg
- Original price approx.: 900,- DM
Connections
- Number of inputs: 6
- Turntable
- CD 150 mV at 47 kOhm
- Tuner 150 mV at 47 kOhm
- Tape 1 + 2 150 mV at 47 kOhm
- AUX 150 mV at 47 kOhm
- Number of outputs:
- Tape 1 + 2
- Headphone
- 2 times 2 Speaker
Technical Specifications
Amplifier
- Continuous power (at distortion)
8 Ohm: 75 W 6 Ohm: 90 W
- 4 Ohm: 105 W
- 2 Ohm: 120 W
- Dynamic power
- 8 Ohm: 90 W
- 6 Ohm: 115 W
- 4 Ohm: 140 W
- 2 Ohm: 170 W
- Total harmonic distortion: At 8 Ohm 0,015 %
- Attenuation factor: 320
Frequency Response
- 20 Hz - 20 kHz at 100 W
- 10 Hz - 50 kHt'z at 50 W
- Bass: +/- 10 dB at 20 Hz
Treble: +/- 10 dB at 20 kHz
- Loudness: -30 dB at 1 kHz, stepless loudness, natural sound
- High Filter: No
- Low Filter (Subsonic): No
- Mute: 2 speaker pairs on/off
- Pure Direct: Yes
Tuner
- Reception: FM, MW
- Frequencies:
- FM: 87.5 - 108.0MHz
- MW: 531 - 1.611kHz
- Frequency response:
- FM: 0 ± 1.5dB (20Hz - 15kHz).
- MW:
- Input sensitivity:
- FM: 0.9µV / 24µV (Mono(26dB signal-to-noise ratio)/Stereo(46dB signal-to-noise ratio))
- MW: µV/m
Distortion factor:
- FM: 0.1%/0.2% (mono/stereo 1kHz))
- MW: %
Signal-to-noise ratio:
- FM: /dB (mono/stereo)
- MW: dB
- Channel separation: 52dB
- selectivity:
- FM: 50dB
- MW: 32dB
- Co-wave selection:
- Spurious wave selection:
- Mirror Frequency Attenuation:
- FM: 75dB
- MW: 40dB
- IF attenuation: 80dB
- AM suppression:
- Output Level:
- RDS: No
- Station memory: 40
Special Features
- here, if available
Remarks[edit]
Other models in the same series:
Pictures[edit]
Reports[edit]
- see link.
Links[edit]