Difference between revisions of "B&W 706 S2"
Audioinside (talk | contribs) (Die Seite wurde neu angelegt: „__NOTOC__ == Daten == {{Navigation}} '''Allgemein:''' * Hersteller: B&W Bowers & Wilkins * Modell: 706 S2 * Baujahre: 2017 - * Hergestellt in: China * F…“) |
Audioinside (talk | contribs) (→Daten) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General:''' |
− | * | + | * Manufacturer: [[B&W]] Bowers & Wilkins |
− | * | + | * Model: 706 S2 |
− | * | + | * Years of manufacture: 2017 -. |
− | * | + | * Made in: China |
− | + | Colour: Gloss Black, Rosenut, Satin White | |
− | * | + | * Dimensions: 340 x 200 x 301 mm (H x W x D) case only. |
− | * | + | * Weight: 8.0 kg |
− | * | + | * Original price approx.: € 1.400,- (RRP pair) |
− | ''' | + | '''Technical data:''' |
− | * | + | * Type: 2-way bass reflex, shelf speaker |
− | * | + | * drivers: |
− | ** | + | ** Low-midrange driver: 1x 165 mm (FST-Continuum) |
− | + | Tweeter: 1x 25 mm (Carbon-Dome) | |
− | * | + | * Power handling (nominal/music): |
− | * | + | * Recommended amplifier power: 30 - 120 watts. |
− | * | + | * Efficiency: 88 dB (2.83 V, 1 m) |
− | * | + | * Frequency response: 50 - 28,000 Hz (±3 dB). |
− | * | + | * Transition Ranges: |
− | * | + | * Impedance: 8 ohms (minimum 3.7 ohms, making DIN/IEC rated impedance = 4 ohms). |
+ | == Comments == | ||
+ | Other models of the same series: | ||
+ | * [[B&W 702 S2|702 S2]] | ||
+ | * [[B&W 703 S2|703 S2]] | ||
+ | * [[B&W 704 S2|704 S2]] | ||
+ | * [[B&W 705 S2|705 S2]] | ||
+ | * [[B&W 706 S2|706 S2]] | ||
+ | * [[B&W 707 S2|707 S2]] | ||
+ | * [[B&W HTM71 S2|HTM71 S2]] | ||
+ | * [[B&W HTM72 S2|HTM72 S2]] | ||
− | == | + | == Pictures == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Test reports == |
− | + | https://www.gute-anlage.de/media/pdf/04/b4/fe/706_S2_audio_12-17-Little-Big-Box.pdf | |
− | |||
== Links == | == Links == | ||
− | [[ | + | [[Category:Loudspeaker]] |
Latest revision as of 06:11, 27 June 2020
Data[edit]
General:
- Manufacturer: B&W Bowers & Wilkins
- Model: 706 S2
- Years of manufacture: 2017 -.
- Made in: China
Colour: Gloss Black, Rosenut, Satin White
- Dimensions: 340 x 200 x 301 mm (H x W x D) case only.
- Weight: 8.0 kg
- Original price approx.: € 1.400,- (RRP pair)
Technical data:
- Type: 2-way bass reflex, shelf speaker
- drivers:
- Low-midrange driver: 1x 165 mm (FST-Continuum)
Tweeter: 1x 25 mm (Carbon-Dome)
- Power handling (nominal/music):
- Recommended amplifier power: 30 - 120 watts.
- Efficiency: 88 dB (2.83 V, 1 m)
- Frequency response: 50 - 28,000 Hz (±3 dB).
- Transition Ranges:
- Impedance: 8 ohms (minimum 3.7 ohms, making DIN/IEC rated impedance = 4 ohms).
Comments[edit]
Other models of the same series:
Pictures[edit]
Test reports[edit]
https://www.gute-anlage.de/media/pdf/04/b4/fe/706_S2_audio_12-17-Little-Big-Box.pdf