Difference between revisions of "Sansui C-2101"
Analoghatwas (talk | contribs) (Preis ca.) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | + | {{navigation}} | |
+ | '''General''' | ||
+ | * Manufacturer: [[Sansui]] | ||
+ | * Model: C-2101 | ||
+ | * Type: Preamplifier | ||
+ | * Years of manufacture: 1982 - 1987 | ||
+ | * Made in: Japan | ||
+ | * Color: Black | ||
+ | * Remote control: | ||
+ | * Power consumption: 30 W | ||
+ | * Dimensions: 430 x 119 x 326 mm (WxHxD) | ||
+ | * Weight: 6 kg | ||
+ | * Original price approx.: 1'398 DM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Connections''' |
− | * | + | * Inputs: |
− | * | + | ** Phono 1, 2 MM: 2.5 mV, 47 kOhm, 300 mV max. |
− | ** Phono | + | ** Phono MC Low: 0.07 mV, 3.2 Ohm, 20 mV max. |
− | * | + | ** Phono MC High: 0.25 mV, 40 Ohm, 20 mv max. |
− | ** | + | * Tuner: 150 mV, 47 kOhm |
− | ** | + | * CD: 150 mV, 47 kOhm |
+ | * Aux: 150 mV, 47 kOhm | ||
+ | * Tape Play 1, 2: 150 mV, 47 kOhm | ||
+ | * Outputs: | ||
+ | ** Tape Rec: | ||
+ | ** Pre Out: | ||
+ | ** Headphones | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Links== | + | '''Specifications''' |
− | + | * Frequency response (at 0.5 V): | |
− | + | ** Phono (RIAA deviation): 20 Hz to 20 kHz (+/-0.2 dB), | |
− | [[ | + | ** CD, Tuner, Line, Tape: DC - 300 kHz (+0, -3dB); |
+ | * Distortion (20 Hz to 20 kHz): | ||
+ | ** Phono MC (Rec out): < 0.01 %, | ||
+ | ** Phono MM (Rec out): < 0.005 %; | ||
+ | ** CD, Tuner, Line: < 0.005 %; | ||
+ | * Signal-to-noise ratio: | ||
+ | ** Phono MM: 88 dB | ||
+ | Phono MC: 70 dB | ||
+ | CD, Tuner, Line: 110 dB | ||
+ | * Tone control | ||
+ | ** Bass: yes, ± 12 dB, 70 - 300 Hz | ||
+ | treble: yes, ± 12 dB, 2 - 8 kHz | ||
+ | * Loudness: yes | ||
+ | * High Filter: | ||
+ | * Low Filter (Subsonic): -3 dB at 16 Hz (6 dB/octave). | ||
+ | * Mute: - 20 dB | ||
+ | |||
+ | |||
+ | '''Special Features''' | ||
+ | * Equalizer function | ||
+ | * 3 cold appliance sockets. | ||
+ | |||
+ | |||
+ | == Remarks == | ||
+ | * Other models of the same series: | ||
+ | * Integrated amplifier | ||
+ | ** [[Sansui AU-G 11 X]] | ||
+ | ** [[Sansui AU-G 33 X]] | ||
+ | ** [[Sansui AU-G 50 X]] | ||
+ | ** [[Sansui AU-G 55 X]] | ||
+ | ** [[Sansui AU-G 77 X]] | ||
+ | ** [[Sansui AU-G 90 X]] | ||
+ | |||
+ | |||
+ | * [[Preamplifier | ||
+ | ** [[Sansui C-2101]] | ||
+ | |||
+ | |||
+ | * Power amplifier | ||
+ | ** [[Sansui B-2101]] | ||
+ | |||
+ | |||
+ | * Tuner | ||
+ | ** [[Sansui TU-D 33 X]] | ||
+ | ** [[Sansui TU-D 55 X]] | ||
+ | ** [[Sansui TU-D 99 X]] | ||
+ | |||
+ | |||
+ | * [[Tape Deck | ||
+ | ** [[Sansui D-290]] | ||
+ | ** [[Sansui D-505]] | ||
+ | ** [[Sansui D-590 R]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * Extract from brochure: Sansui Kombi B-2101 / C-2101 | ||
+ | [[File:1986 Sansui Preisliste Deutschland-1.jpg]] | ||
+ | |||
+ | |||
+ | == Reports == | ||
+ | * Audio 11/1985 | ||
+ | * Audio 10/1986; | ||
+ | * HIFI VISION 09/1985: Top class place 1 | ||
+ | |||
+ | |||
+ | == Links == | ||
+ | * [http://wegavision.pytalhost.com/Sansui/1986/07.jpg Sansui brochure excerpt 1986] at www.wegavision (link works 12.2016). | ||
+ | |||
+ | |||
+ | [[Category:Preamplifier]] |
Latest revision as of 04:33, 18 June 2020
Data[edit]
General
- Manufacturer: Sansui
- Model: C-2101
- Type: Preamplifier
- Years of manufacture: 1982 - 1987
- Made in: Japan
- Color: Black
- Remote control:
- Power consumption: 30 W
- Dimensions: 430 x 119 x 326 mm (WxHxD)
- Weight: 6 kg
- Original price approx.: 1'398 DM
Connections
- Inputs:
- Phono 1, 2 MM: 2.5 mV, 47 kOhm, 300 mV max.
- Phono MC Low: 0.07 mV, 3.2 Ohm, 20 mV max.
- Phono MC High: 0.25 mV, 40 Ohm, 20 mv max.
- Tuner: 150 mV, 47 kOhm
- CD: 150 mV, 47 kOhm
- Aux: 150 mV, 47 kOhm
- Tape Play 1, 2: 150 mV, 47 kOhm
- Outputs:
- Tape Rec:
- Pre Out:
- Headphones
Specifications
- Frequency response (at 0.5 V):
- Phono (RIAA deviation): 20 Hz to 20 kHz (+/-0.2 dB),
- CD, Tuner, Line, Tape: DC - 300 kHz (+0, -3dB);
- Distortion (20 Hz to 20 kHz):
- Phono MC (Rec out): < 0.01 %,
- Phono MM (Rec out): < 0.005 %;
- CD, Tuner, Line: < 0.005 %;
- Signal-to-noise ratio:
- Phono MM: 88 dB
Phono MC: 70 dB CD, Tuner, Line: 110 dB
- Tone control
- Bass: yes, ± 12 dB, 70 - 300 Hz
treble: yes, ± 12 dB, 2 - 8 kHz
- Loudness: yes
- High Filter:
- Low Filter (Subsonic): -3 dB at 16 Hz (6 dB/octave).
- Mute: - 20 dB
Special Features
- Equalizer function
- 3 cold appliance sockets.
Remarks[edit]
- Other models of the same series:
- Integrated amplifier
- [[Preamplifier
- Power amplifier
- [[Tape Deck
Pictures[edit]
- Extract from brochure: Sansui Kombi B-2101 / C-2101
Reports[edit]
- Audio 11/1985
- Audio 10/1986;
- HIFI VISION 09/1985: Top class place 1
Links[edit]
- Sansui brochure excerpt 1986 at www.wegavision (link works 12.2016).