Difference between revisions of "Pickering Pickup"

Line 6: Line 6:
  
 
== V-Serie ==
 
== V-Serie ==
* [[Pickering V-15 Micro IV AC|V-15 Micro IV AC]]
+
* [[Pickering V-15 Micro IV AC|V-15 Micro IV AC]] 25 US-$, 70 DM, 1977
* [[Pickering V-15 Micro IV ACE|V-15 Micro IV ACE]]
+
* [[Pickering V-15 Micro IV ACE|V-15 Micro IV ACE]] 30 US-$, 80 DM, 1977
* [[Pickering V-15 Micro IV AM|V-15 Micro IV AM]]
+
* [[Pickering V-15 Micro IV AM|V-15 Micro IV AM]] 35 US-$, 100 DM, 1977
* [[Pickering V-15 Micro IV AME|V-15 Micro IV AME]]
+
* [[Pickering V-15 Micro IV AME|V-15 Micro IV AME]] 50 US-$, 140 DM, 1977
* [[Pickering V-15 Micro IV AT|V-15 Micro IV AT]]
+
* [[Pickering V-15 Micro IV AT|V-15 Micro IV AT]] 30 US-$, 80 DM, 1977
* [[Pickering V-15 Micro IV ATE|V-15 Micro IV ATE]]
+
* [[Pickering V-15 Micro IV ATE|V-15 Micro IV ATE]] 40 US-$, 110 DM, 1977
  
 
== XV-Serie ==
 
== XV-Serie ==
* [[Pickering XV-15 100|XV-15 100]]
+
* [[Pickering XV-15 100|XV-15 100]] 30 US-$, 80 DM, 1977
* [[Pickering XV-15 140 E|XV-15 140 E]]
+
* [[Pickering XV-15 140 E|XV-15 140 E]] 35 US-$, 100 DM, 1977
* [[Pickering XV-15 150|XV-15 150]]
+
* [[Pickering XV-15 150|XV-15 150]] 35 US-$, 100 DM, 1977
* [[Pickering XV-15 200 E|XV-15 200 E]]
+
* [[Pickering XV-15 200 E|XV-15 200 E]] 50 US-$, 140 DM, 1977
* [[Pickering XV-15 350|XV-15 350]]
+
* [[Pickering XV-15 350|XV-15 350]] 40 US-$, 110 DM, 1977
* [[Pickering XV-15 400 E|XV-15 400 E]]
+
* [[Pickering XV-15 400 E|XV-15 400 E]] 55 US-$, 150 DM, 1977
* [[Pickering XV-15 625 E|XV-15 625 E]]
+
* [[Pickering XV-15 625 E|XV-15 625 E]] 60 US-$, 170 DM, 1977
* [[Pickering XV-15 750 E|XV-15 750 E]]
+
* [[Pickering XV-15 750 E|XV-15 750 E]] 65 US-$, 180 DM, 1977
 
* [[Pickering XV-15 1200 E|XV-15 1200 E]] 80 US-$, 220 DM, 1977
 
* [[Pickering XV-15 1200 E|XV-15 1200 E]] 80 US-$, 220 DM, 1977
  
 
== XSV-Serie ==
 
== XSV-Serie ==
* [[Pickering XSV-3000|XSV-3000]] 140 US-$, 350 DM, 1984 (ab 1980)
+
* [[Pickering XSV-3000|XSV-3000]] 140 US-$, 350 DM, 1984 (ab 1977)
 
* [[Pickering XSV-4000|XSV-4000]] 180 US-$, 450 DM, 1984 (ab 1980)
 
* [[Pickering XSV-4000|XSV-4000]] 180 US-$, 450 DM, 1984 (ab 1980)
 
* [[Pickering XSV-5000|XSV-5000]] 220 US-$, 550 DM, 1984
 
* [[Pickering XSV-5000|XSV-5000]] 220 US-$, 550 DM, 1984

Revision as of 09:48, 3 March 2020

UV-Serie

V-Serie

XV-Serie

XSV-Serie

XUV-Serie

Kategorie:Gerätedatenbank