Difference between revisions of "Sony TA-F 461 R"
Analoghatwas (talk | contribs) m (→Links: Bez. vervollst.) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | * | + | == Data == |
+ | {{navigation}} | ||
+ | '''General''' | ||
+ | * Manufacturer: [[Sony]] | ||
+ | * Model: TA-F 461 R | ||
+ | * Type: Integrated amplifier | ||
+ | * Years of manufacture: 1994 - 1996 | ||
+ | * Made in: Japan | ||
+ | * Color: Black | ||
+ | * Original price approx: | ||
− | |||
− | + | '''Technical data''' | |
− | + | [[File:Sony TA-F 461 R-Daten.jpg]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | '''Special Features''' |
+ | * MOS-FET output stage | ||
+ | * Discrete design | ||
+ | * Toroidal transformer | ||
+ | * STD power supply | ||
+ | * SLL technology | ||
+ | * Three IEC sockets | ||
+ | * Source-Direct Circuit | ||
+ | * Tape Monitor Function | ||
− | * | + | == Notes == |
+ | * Other models in the same series: | ||
+ | * Preamplifier: | ||
+ | * [[Sony TA-E 90 ES]] | ||
− | |||
− | |||
− | |||
− | * | + | * Power amplifier: |
− | * | + | * [[Sony TA-N 90 ES]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | * Integrated amplifier: |
+ | * [[Sony TA-F 461 R]] | ||
+ | * [[Sony TA-FA 7 ES]] | ||
− | |||
− | |||
− | * | + | * Tuner: |
− | + | * [[Sony DAR-DA 5 ES]] | |
− | * | + | * [[Sony ST-SA 3 ES]] |
− | |||
− | * | + | * CD player: |
− | + | * [[Sony CDP-915]] | |
− | + | * [[Sony CDP-XA7ES]] | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * DAT recorders: | |
+ | * [[Sony DTC-60 ES]] | ||
+ | * [[Sony DTC-2000 ES]] | ||
− | |||
− | == | + | * Tape Deck: |
− | *[ | + | * [[Sony TC-K 815 S]] |
+ | |||
+ | |||
+ | * Speakers: | ||
+ | * [[Sony SS-B 40 ES]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * Extract from report "Hifi-Vision": Sony TA-F 461 R | ||
+ | [[File:Sony TA-F 461 R-Prospekt-1995.jpg]] | ||
− | + | == Reports == | |
− | |||
− | |||
− | |||
− | |||
− | + | == Links == | |
− | + | *[http://www.hifi-review.com/150824-sony-ta-f461r.html The F461R with picture at HiFi Review] [English], accessed 9 January 2018. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | [[Category:Integrated amplifier]] |
Latest revision as of 01:10, 9 January 2020
Data[edit]
General
- Manufacturer: Sony
- Model: TA-F 461 R
- Type: Integrated amplifier
- Years of manufacture: 1994 - 1996
- Made in: Japan
- Color: Black
- Original price approx:
Technical data
Special Features
- MOS-FET output stage
- Discrete design
- Toroidal transformer
- STD power supply
- SLL technology
- Three IEC sockets
- Source-Direct Circuit
- Tape Monitor Function
Notes[edit]
- Other models in the same series:
- Preamplifier:
- Sony TA-E 90 ES
- Power amplifier:
- Sony TA-N 90 ES
- Integrated amplifier:
- Sony TA-F 461 R
- Sony TA-FA 7 ES
- Tuner:
- Sony DAR-DA 5 ES
- Sony ST-SA 3 ES
- CD player:
- Sony CDP-915
- Sony CDP-XA7ES
- DAT recorders:
- Sony DTC-60 ES
- Sony DTC-2000 ES
- Tape Deck:
- Sony TC-K 815 S
- Speakers:
- Sony SS-B 40 ES
Pictures[edit]
- Extract from report "Hifi-Vision": Sony TA-F 461 R
Reports[edit]
Links[edit]
- The F461R with picture at HiFi Review [English], accessed 9 January 2018.