Difference between revisions of "Yamaha TX-340"
Analoghatwas (talk | contribs) m (Leerzeichen.) |
Microdeluxe (talk | contribs) m (→Daten) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{needs work}} |
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: Yamaha |
− | * | + | * Model: TX-340 |
− | * | + | * Year of manufacture: 1990/1991 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Black |
− | * | + | * Remote control: No |
− | * | + | * Power consumption: 7 watts |
− | * | + | * Dimensions: 435 x 70 x 237 mm (WxHxD) |
− | * | + | * Weight: 2.1 kg |
− | * | + | * Original price approx.: 309 DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of outputs: |
− | ** Chinch | + | ** Chinch output |
− | * | + | * Number of inputs: |
− | ** | + | ** Antenna 75 Ohm coaxial |
− | ** | + | ** Antenna AM (terminals) |
− | ''' | + | '''Technical Data''' |
− | * | + | * Reception: (FM/MW) |
− | * | + | * Frequencies: |
− | ** | + | ** VHF/FM: 87.5 to 108 MHz |
− | ** AM: 531 | + | ** AM/MW: 531 to 1.611 kHz |
− | * | + | * Frequency response 0±0.5: 30 Hz to 13 kHz |
− | * | + | * Frequency response 0±1.5: 20 Hz to 15 kHz |
− | * | + | * Input sensitivity: 100 μV/m |
− | * | + | * Distortion factor: 0.1%/0.2% |
− | * | + | * Signal-to-noise ratio: ? |
− | * | + | * Channel separation: 1 kHz 40 dB |
− | * | + | * Selectivity: 85 dB |
− | * | + | * Co-wave selection: ? |
− | * | + | * Spurious wave selection: ? |
− | * | + | * Image frequency attenuation: 75 db |
− | * AM | + | * IF attenuation: 75 dB |
− | * | + | * AM suppression: 55 dB |
− | * RDS: | + | * Output level: 500 mV/2.2 kOhm |
− | * | + | * RDS: No |
+ | * Station memory: Yes (16) | ||
− | ''' | + | '''Special Features''' |
− | * | + | * Ring antenna AM |
− | == | + | == Remarks == |
− | + | Other models of the same series: | |
− | == | + | == Pictures == |
− | == | + | == Reports == |
== Links == | == Links == | ||
<br /> | <br /> | ||
− | [[ | + | [[Category:Tuner]] |
Latest revision as of 08:04, 4 December 2019
Data[edit]
General
- Manufacturer: Yamaha
- Model: TX-340
- Year of manufacture: 1990/1991
- Made in: Japan
- Color: Black
- Remote control: No
- Power consumption: 7 watts
- Dimensions: 435 x 70 x 237 mm (WxHxD)
- Weight: 2.1 kg
- Original price approx.: 309 DM
Connections
- Number of outputs:
- Chinch output
- Number of inputs:
- Antenna 75 Ohm coaxial
- Antenna AM (terminals)
Technical Data
- Reception: (FM/MW)
- Frequencies:
- VHF/FM: 87.5 to 108 MHz
- AM/MW: 531 to 1.611 kHz
- Frequency response 0±0.5: 30 Hz to 13 kHz
- Frequency response 0±1.5: 20 Hz to 15 kHz
- Input sensitivity: 100 μV/m
- Distortion factor: 0.1%/0.2%
- Signal-to-noise ratio: ?
- Channel separation: 1 kHz 40 dB
- Selectivity: 85 dB
- Co-wave selection: ?
- Spurious wave selection: ?
- Image frequency attenuation: 75 db
- IF attenuation: 75 dB
- AM suppression: 55 dB
- Output level: 500 mV/2.2 kOhm
- RDS: No
- Station memory: Yes (16)
Special Features
- Ring antenna AM
Remarks[edit]
Other models of the same series:
Pictures[edit]
Reports[edit]
Links[edit]