Difference between revisions of "Scott Loudspeaker"
Line 3: | Line 3: | ||
== S-Serie == | == S-Serie == | ||
* [[Scott S 10|S 10]] | * [[Scott S 10|S 10]] | ||
− | * [[Scott S 11|S 11]] | + | * [[Scott S 11|S 11]] 1973 |
* [[Scott S 14|S 14]] | * [[Scott S 14|S 14]] | ||
* [[Scott S 15|S 15]] 520 DM, 1972 | * [[Scott S 15|S 15]] 520 DM, 1972 | ||
Line 11: | Line 11: | ||
* [[Scott S 40|S 40]] | * [[Scott S 40|S 40]] | ||
* [[Scott S 41|S 41]] 420 DM, 1972 | * [[Scott S 41|S 41]] 420 DM, 1972 | ||
− | * [[Scott S 42|S 42]] | + | * [[Scott S 42|S 42]] 420 DM, 1973 |
* [[Scott S 51|S 51]] 590 DM, 1972 | * [[Scott S 51|S 51]] 590 DM, 1972 | ||
+ | * [[Scott S 52|S 52]] 590 DM, 1973 | ||
* [[Scott S 61|S 61]] 620 DM, 1974 | * [[Scott S 61|S 61]] 620 DM, 1974 | ||
* [[Scott S 71|S 71]] | * [[Scott S 71|S 71]] |
Revision as of 09:06, 6 March 2019
Tape Machines - · CD player - · CD recorder - · CD changer - · D/A converter - · DAT recorder - · DVD player - · DVD recorder - · equalizer - · Remote Control Unit - · Cassette Decks - · Cassette Recorder - · Headphones - · Loudspeaker - · MD decks - · Microphones - · record player - · record changer - · Portable Player - · Radio Recorder - · Noise Reduction - · Receiver - · SACD player - · sound cards - · subwoofer - · timer - · Tone Arms - · Pickup - · tuner - · amplifier - ·
S-Serie
- S 10
- S 11 1973
- S 14
- S 15 520 DM, 1972
- S 17 330 DM, 1972
- S 20
- S 30
- S 40
- S 41 420 DM, 1972
- S 42 420 DM, 1973
- S 51 590 DM, 1972
- S 52 590 DM, 1973
- S 61 620 DM, 1974
- S 71
- S 176 325 DM, 1977
- S 177 445 DM, 1977
- S 180
- S 186 660 DM, 1977
- S 188
- S 196 850 DM, 1977
- S 197
Sonstige
- PRO 70 950 DM, 1977
- PRO 100 1'200 DM, 1977
- Quadrant Q 100 740 DM, 1972
- Quadrant Q 101 1'190 DM, 1972