Difference between revisions of "Universe Q 6500"
Rover75andi (talk | contribs) |
Rover75andi (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | General | ||
+ | Manufacturer: Universum | ||
+ | Model:Q 6500 | ||
+ | Years of manufacture:? | ||
+ | Configuration : 2.0 system | ||
+ | RMS power :230W | ||
+ | Music power:600W | ||
+ | Design : Floorstanding speaker | ||
+ | Connection : Wired | ||
+ | Number of units : 2pcs | ||
+ | Audio inputs : Banana jack | ||
+ | Dimensions : HxWxD: 120x30x25cm | ||
− | + | Technical data | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Music power handling: 600 Watt | |
− | + | Rated power:230 Watt | |
− | + | Frequency range: 20-25,000 Hz | |
− | + | Impedance: 4-8 Ohm | |
− | + | Construction: 4 way bass reflex | |
− | + | drivers: | |
− | + | woofer: 2x 250mm | |
− | + | midrange driver: 2x ??mm | |
− | + | tweeter: 2x ??mm | |
− | + | super tweeter:1x ??mm | |
− | |||
− | |||
− | + | Remarks | |
− | + | Who has still more data can complete it here. | |
− | + | Pictures | |
− | Universum Q6500.jpg | + | |
+ | [[File:Universum Q6500.jpg]] | ||
+ | [[File:Universum q 6500.jpg]] |
Latest revision as of 06:31, 26 December 2018
General
Manufacturer: Universum Model:Q 6500 Years of manufacture:? Configuration : 2.0 system RMS power :230W Music power:600W Design : Floorstanding speaker Connection : Wired Number of units : 2pcs Audio inputs : Banana jack Dimensions : HxWxD: 120x30x25cm
Technical data
Music power handling: 600 Watt Rated power:230 Watt Frequency range: 20-25,000 Hz Impedance: 4-8 Ohm Construction: 4 way bass reflex drivers: woofer: 2x 250mm midrange driver: 2x ??mm tweeter: 2x ??mm super tweeter:1x ??mm
Remarks
Who has still more data can complete it here.
Pictures