Difference between revisions of "Akai EA-25"
UltraFancy (talk | contribs) |
UltraFancy (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Akai]] |
− | * | + | * Model: EA-25 |
− | * | + | * Year built: 1990 |
− | * | + | * Made in: Japan |
− | * | + | * Color: black |
− | * | + | * Remote control: no |
− | * | + | * Power supply: 220VAC 50Hz |
− | * | + | * Power consumption: 10W |
− | * | + | * Dimensions: 425 x 73 x 220mm |
− | * | + | * Weight: 1,7kg |
− | * | + | * Original price approx.: DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
**Line In | **Line In | ||
− | * | + | * Number of outputs: |
**Line Out | **Line Out | ||
− | ''' | + | '''Specifications''' |
− | * | + | * Adjustable frequency bands: 63, 160, 400, 1K, 2.5K, 6.3K, 16KHz |
− | * | + | * Control range: ± 10dB |
− | * | + | * Frequency response: 20Hz to 20kHz |
− | * | + | * Signal-to-noise ratio: 100dB |
− | * | + | * Distortion Factor: |
− | ''' | + | '''Special Features''' |
− | * Equalizer | + | * Equalizer internally switchable off |
− | == | + | == Remarks == |
− | + | Other models of the same series: | |
− | == | + | * [[Akai EA-25|EA-25]] |
+ | * [[Akai EA-27|EA-27]] | ||
+ | |||
+ | == Pictures == | ||
[[bild:Akai_ea-25.jpg]] | [[bild:Akai_ea-25.jpg]] | ||
== Links == | == Links == | ||
− | [[ | + | [[Category:Equalizer]] |
Latest revision as of 09:36, 21 February 2018
Data[edit]
General
- Manufacturer: Akai
- Model: EA-25
- Year built: 1990
- Made in: Japan
- Color: black
- Remote control: no
- Power supply: 220VAC 50Hz
- Power consumption: 10W
- Dimensions: 425 x 73 x 220mm
- Weight: 1,7kg
- Original price approx.: DM
Connections
- Number of inputs:
- Line In
- Number of outputs:
- Line Out
Specifications
- Adjustable frequency bands: 63, 160, 400, 1K, 2.5K, 6.3K, 16KHz
- Control range: ± 10dB
- Frequency response: 20Hz to 20kHz
- Signal-to-noise ratio: 100dB
- Distortion Factor:
Special Features
- Equalizer internally switchable off
Remarks[edit]
Other models of the same series: