Difference between revisions of "Ortofon MC 1 Turbo"
Analoghatwas (talk | contribs) (→Links) |
Analoghatwas (talk | contribs) m (→Links: Besserer Link zu Support mail.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Ortofon]] |
− | * | + | * Model: MC 1 Turbo |
− | * | + | * Years of manufacture: 1990s onwards |
− | * | + | * Made in: Denmark |
− | * | + | * Color: black |
− | * | + | * Weight: 4,1 g |
− | * | + | * Original price: approx. 200,- € (RRP, as of: 2016) |
− | ''' | + | '''Technical Data''' |
− | * | + | * Principle: Moving Coil, high output (MC-HO). |
− | * | + | * Frequency response: 20 - 25,000 Hz |
− | * | + | * Channel separation: > 22 dB at 1 kHz |
− | * | + | * Channel balance: 3 < 2 dB bei 1 kHz |
* Übersprechdämpfung: | * Übersprechdämpfung: | ||
− | * Ausgangsspannung: > | + | * Ausgangsspannung: >.3 mV |
− | * | + | * Terminating resistor: 47 kOhm at <500 pF |
− | * | + | * Internal resistance (DC): 100 Ohm |
− | * | + | * Needle type: elliptical (r/R: 8/18 µm), on aluminium needle carrier |
− | * | + | * Recommended contact force: 20 mN |
− | * | + | * Needle compliance: 13 µm/mN |
− | * | + | * Scanning capability at 315 Hz: 65 µm |
− | == | + | == Remarks == |
− | MC | + | MC cartridge with high output voltage for operation on MM phono inputs. |
− | + | Other models of the same series: | |
− | * [[Ortofon H.O.T.|H.O.T.]]: | + | * [[Ortofon H.O.T.|H.O.T.]]: from the same era and high output MC like MC1 Turbo, needle grind like MC3 Turbo, see link. |
− | * [[Ortofon MC 3 Turbo|MC 3 Turbo]] | + | * [[Ortofon MC 3 Turbo|MC 3 Turbo]]; |
+ | * Predecessor: [[Ortofon X 1-MC]]. | ||
− | == | + | == Pictures == |
− | == | + | == Reports == |
== Links == | == Links == | ||
− | *[http://www.hifi-forum.de/viewthread-84-2040.html Hifi | + | *[http://www.hifi-forum.de/viewthread-84-2040.html Hifi forum with source on MC1 Turbo/H.O.T.], retrieved November 8, 2017. |
+ | *[http://www.hifi-wiki.de/images/7/74/MC1-3Turbo_Ortofon_2017-11-9.pdf Ortofon support on the build time of the X1-MC] retrieved 9 November 2017. | ||
− | [[ | + | [[Category:Cartridges]]</2> |
Latest revision as of 13:50, 21 November 2017
Data[edit]
General
- Manufacturer: Ortofon
- Model: MC 1 Turbo
- Years of manufacture: 1990s onwards
- Made in: Denmark
- Color: black
- Weight: 4,1 g
- Original price: approx. 200,- € (RRP, as of: 2016)
Technical Data
- Principle: Moving Coil, high output (MC-HO).
- Frequency response: 20 - 25,000 Hz
- Channel separation: > 22 dB at 1 kHz
- Channel balance: 3 < 2 dB bei 1 kHz
- Übersprechdämpfung:
- Ausgangsspannung: >.3 mV
- Terminating resistor: 47 kOhm at <500 pF
- Internal resistance (DC): 100 Ohm
- Needle type: elliptical (r/R: 8/18 µm), on aluminium needle carrier
- Recommended contact force: 20 mN
- Needle compliance: 13 µm/mN
- Scanning capability at 315 Hz: 65 µm
Remarks[edit]
MC cartridge with high output voltage for operation on MM phono inputs.
Other models of the same series:
- H.O.T.: from the same era and high output MC like MC1 Turbo, needle grind like MC3 Turbo, see link.
- MC 3 Turbo;
- Predecessor: Ortofon X 1-MC.
Pictures[edit]
Reports[edit]
Links[edit]
- Hifi forum with source on MC1 Turbo/H.O.T., retrieved November 8, 2017.
- Ortofon support on the build time of the X1-MC retrieved 9 November 2017.</2>