Difference between revisions of "B&W CM 9 S2"
Audioinside (talk | contribs) (→Daten) |
Audioinside (talk | contribs) (→Daten) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | + | == Data == | |
− | ''' | + | '''''B & W Floorstanding Loudspeaker CM 9 S2''''' |
− | + | {{navigation}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[B&W]] Bowers & Wilkins |
− | * | + | * Model: CM 9 S2 |
− | * | + | * Years of manufacture: 2014 - 2017 |
− | + | * Made in: China | |
− | * | + | * Colour: Gloss Black, Rosenut, Satin White |
− | * | + | * Dimensions: 990 x 200 x 300 mm (H x W x D) cabinet only. |
− | * | + | * Weight: 26,6 kg |
− | * | + | * Original price approx.: € 2.700,- (RRP pair) |
− | * | ||
− | |||
− | |||
− | ''' | + | '''Technical Data''' |
− | * | + | * Type: 3-way bass reflex, floorstanding speaker |
+ | * drivers: | ||
+ | ** Woofer: 2x 165 mm (paper/Kevlar cone). | ||
+ | ** midrange driver: 1x 150 mm (FST-Kevlar fabric cone) | ||
+ | ** tweeter: 1x 25 mm (aluminium dome) | ||
+ | * Power handling (nominal/music): | ||
+ | * Recommended amplifier power: 30 - 200 W. | ||
+ | * Efficiency: 90 dB (2.83 V, 1 m) | ||
+ | * Frequency response: 46 - 28,000 Hz (±3 dB) | ||
+ | * Transitional ranges: 350 / 4,000 Hz | ||
+ | Impedance: 8 ohms (minimum 3.0 ohms) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Special Features''' | |
+ | * list here | ||
− | == | + | == Remarks == |
+ | Other models in the same series: | ||
+ | * [[B&W CM 1 S2|CM 1 S2]] | ||
+ | * [[B&W CM 5 S2|CM 5 S2]] | ||
+ | * [[B&W CM 6 S2|CM 6 S2]] | ||
+ | * [[B&W CM 8 S2|CM 8 S2]] | ||
+ | * [[B&W CM 9 S2|CM 9 S2]] | ||
+ | * [[B&W CM 10 S2|CM 10 S2]] | ||
+ | * [[B&W CM Centre S2|CM Centre S2]] | ||
+ | * [[B&W CM Centre 2 S2|CM Centre 2 S2]] | ||
+ | |||
+ | == Pictures == | ||
+ | |||
+ | == Test reports == | ||
== Links == | == Links == | ||
− | [[ | + | [[Category:Loudspeaker]] |
Latest revision as of 10:14, 9 September 2017
Data[edit]
B & W Floorstanding Loudspeaker CM 9 S2
General
- Manufacturer: B&W Bowers & Wilkins
- Model: CM 9 S2
- Years of manufacture: 2014 - 2017
- Made in: China
- Colour: Gloss Black, Rosenut, Satin White
- Dimensions: 990 x 200 x 300 mm (H x W x D) cabinet only.
- Weight: 26,6 kg
- Original price approx.: € 2.700,- (RRP pair)
Technical Data
- Type: 3-way bass reflex, floorstanding speaker
- drivers:
- Woofer: 2x 165 mm (paper/Kevlar cone).
- midrange driver: 1x 150 mm (FST-Kevlar fabric cone)
- tweeter: 1x 25 mm (aluminium dome)
- Power handling (nominal/music):
- Recommended amplifier power: 30 - 200 W.
- Efficiency: 90 dB (2.83 V, 1 m)
- Frequency response: 46 - 28,000 Hz (±3 dB)
- Transitional ranges: 350 / 4,000 Hz
Impedance: 8 ohms (minimum 3.0 ohms)
Special Features
- list here
Remarks[edit]
Other models in the same series: