Difference between revisions of "Sony MDS-JE 330"
Berlingo63 (talk | contribs) m |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | == Data == |
| − | {{ | + | {{navigation}} |
| − | ''' | + | '''General''' |
| − | * | + | * Manufacturer: [[Sony]] |
| − | * | + | * Model: MDS-JE 330 |
| − | * | + | * Years of manufacture: 1999-2001 |
| − | * | + | * Made in: Japan |
| − | * | + | * Color: black |
| − | * | + | * Dimensions: 430 x 95 x 290 mm (WxHxD) |
| − | * | + | * Weight: 3,5 kg |
| − | * | + | * Remote control: yes (RM D29M) |
| − | * | + | * Original price: 450 DM |
| − | ''' | + | '''Connections''' |
| − | * | + | * Number of inputs: 2 |
| − | Analog Line in ( | + | ** Analog Line in (Cinch): 57 kOhm, 500 mV (Nenn.), 125 mV (Min.) |
| − | + | ** Digital in (optical): 660nm (wavelength) | |
| − | + | * Number of outputs: 1 | |
| − | + | ** Analog Line out (Cinch): 2 V, 50 kOhm | |
| − | |||
| − | |||
| − | |||
| − | * | + | '''Technical Data''' |
| − | + | * Converter: ATRAC - Compression | |
| − | + | * Frequency response: 5 - 20.000 Hz (±)3dB | |
| − | + | * Distortion factor: - | |
| + | * Signal-to-noise ratio: over 94 dB during playback | ||
| + | * Dynamic range: - | ||
| + | * Supported formats: Mini Disc MD | ||
| + | * Hi-MD support: No | ||
| + | * Anti-shock: No | ||
| + | * Playback functions: yes | ||
| + | * Title programming: yes (35 titles) | ||
| + | * Shuffle: yes | ||
| + | Repeat: yes (repeat all and repeat 1) | ||
| + | * Recording functions: yes selectable recording from optical or chinch input | ||
| + | ** Recording modes: stereo, mono | ||
| + | * Editing functions: yes | ||
| + | Title name editable: yes | ||
| + | Delete: yes (title, name or all) | ||
| + | Move: yes | ||
| + | ** Share: yes | ||
| + | ** Connect: yes | ||
| − | ''' | + | '''Special Features''' |
| − | * | + | * Fading through the remote control RM-D29M possible |
| − | * | + | * digital volume control possible through the remote control |
| − | * | + | * Multiple assignment of the keys for letters on the remote control RM-D29M |
| − | * | + | * Some functions are basically adjustable via a sub-menu (setting menu) |
| − | + | Device has self-diagnosis function (in case of errors); | |
| − | + | UNDO function: Undo the last editing action; | |
| − | + | Time Machine Recording (shifting the recording time by 6 seconds (memory)). | |
| − | + | == Remarks == | |
| − | * | + | * Other models of the same series: |
| − | ** | + | ** Sony MDS-JE 530 |
| − | * | + | * Successor: Sony MDS-JE 440 |
| − | * | + | * Entry-level device at Sony. There was no successor device in the 300 class. |
| − | * | + | * By the missing digital output only for analog amplifiers and receivers suitable |
| − | + | No headphone output on the device | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | == Pictures == | ||
| − | + | [[Image:je330.jpg|800px]] | |
| − | |||
| − | + | == Reports == | |
| − | == | + | * Audio 3/2000: Upper class (good), 63 points (60 analog/ 65 digital) |
| − | + | * Stereo 7/2000: price/performance 2 stars (very good), sound quality 54%. | |
| − | |||
| − | |||
| − | |||
| − | |||
== Links == | == Links == | ||
| − | [[ | + | [[Category:MD Decks]] |
Latest revision as of 17:51, 17 March 2017
Data
General
- Manufacturer: Sony
- Model: MDS-JE 330
- Years of manufacture: 1999-2001
- Made in: Japan
- Color: black
- Dimensions: 430 x 95 x 290 mm (WxHxD)
- Weight: 3,5 kg
- Remote control: yes (RM D29M)
- Original price: 450 DM
Connections
- Number of inputs: 2
- Analog Line in (Cinch): 57 kOhm, 500 mV (Nenn.), 125 mV (Min.)
- Digital in (optical): 660nm (wavelength)
- Number of outputs: 1
- Analog Line out (Cinch): 2 V, 50 kOhm
Technical Data
- Converter: ATRAC - Compression
- Frequency response: 5 - 20.000 Hz (±)3dB
- Distortion factor: -
- Signal-to-noise ratio: over 94 dB during playback
- Dynamic range: -
- Supported formats: Mini Disc MD
- Hi-MD support: No
- Anti-shock: No
- Playback functions: yes
- Title programming: yes (35 titles)
- Shuffle: yes
Repeat: yes (repeat all and repeat 1)
- Recording functions: yes selectable recording from optical or chinch input
- Recording modes: stereo, mono
- Editing functions: yes
Title name editable: yes Delete: yes (title, name or all) Move: yes
- Share: yes
- Connect: yes
Special Features
- Fading through the remote control RM-D29M possible
- digital volume control possible through the remote control
- Multiple assignment of the keys for letters on the remote control RM-D29M
- Some functions are basically adjustable via a sub-menu (setting menu)
Device has self-diagnosis function (in case of errors); UNDO function: Undo the last editing action; Time Machine Recording (shifting the recording time by 6 seconds (memory)).
Remarks
- Other models of the same series:
- Sony MDS-JE 530
- Successor: Sony MDS-JE 440
- Entry-level device at Sony. There was no successor device in the 300 class.
- By the missing digital output only for analog amplifiers and receivers suitable
No headphone output on the device
Pictures
Reports
- Audio 3/2000: Upper class (good), 63 points (60 analog/ 65 digital)
- Stereo 7/2000: price/performance 2 stars (very good), sound quality 54%.